Wl Stats Basketball - Game Box Score
Murray Lady Tigers vs. Danville Lady Admirals
Date: 1/25/2017   Time: 8:30 AM   Site: Frankfort, KY   Attendance:


Visitors: Danville Lady Admirals
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Nancy Gonzalez 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0:49
4* Zenoviah Walker 4/14 1/4 2/4 11 1 3 4 4 0 1 0 3 29:18
5Ikia Burgess 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:43
10Carolina Gonzalez 0/2 0/1 0/0 0 1 0 1 0 0 0 0 0 6:02
11Amber Wheat 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:49
12* Ivy Turner 3/13 0/0 8/12 14 2 4 6 2 1 3 0 0 30:17
20* Alyvia Walker 3/14 0/2 4/5 10 0 2 2 3 0 4 0 1 29:28
21* Kirby Alcorn 0/2 0/1 0/0 0 0 5 5 3 0 0 0 1 16:54
22Sarah Belcher 0/1 0/0 0/0 0 0 2 2 1 0 0 0 0 4:48
23Alexis Burge 0/0 0/0 0/2 0 1 3 4 2 0 1 0 0 2:56
24Dora Swan 0/2 0/1 0/0 0 1 0 1 2 0 0 0 0 6:57
32* Kennedy Walker 0/1 0/0 0/0 0 1 1 2 5 0 0 1 0 19:24
34Kassidy Lanigan 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0:49
42Madison Terrell 1/1 0/0 0/0 2 1 3 4 1 0 0 0 0 9:46
Team224
Totals11/521/1014/321128737102535231915160
Total FG1st Half4/2516.0% 2nd Half7/2725.9% Game11/5221.2%
3 PT FG1st Half0/40.00% 2nd Half1/616.7% Game1/1010.0%
Free Throws1st Half3/16384040.00% 2nd Half11/15728830.00% Game14/32112870.00%

Home: Murray Lady Tigers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2* Brittany LawsonG 2/6 2/6 0/0 6 0 5 5 1 1 0 0 1 26:50
3Parker GreerG 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 1:41
4* Alexandria MayesG 4/6 1/3 2/4 11 2 6 8 3 1 2 0 1 26:17
5* Macey TurleyG 4/10 1/3 8/8 17 1 3 4 4 4 1 0 0 23:11
10Mallory StoneG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:03
11Calli CarverF 0/0 0/0 0/0 0 0 2 2 1 0 0 0 0 1:41
12Cecile StoneG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 3:03
15Grace CampbellG 1/5 0/0 1/2 3 1 5 6 1 0 0 1 1 17:30
20Lydia GroganG 0/1 0/1 2/2 2 0 1 1 1 0 2 0 0 4:35
21* Maddie WaldropF 5/9 0/0 7/11 17 2 8 10 3 2 1 2 0 20:24
22Emily ReedF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:04
23Elizabeth CurtisG 0/2 0/1 1/2 1 0 2 2 0 0 0 0 0 2:04
32* Alexis BurpoG/F 4/9 0/0 1/2 9 2 4 6 0 1 3 1 1 25:33
33Chloe LovinsC 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2:04
Team101
Totals20/494/1522/3166937461491045160
Total FG1st Half12/2548.0% 2nd Half8/2433.3% Game20/4940.8%
3 PT FG1st Half4/850.0% 2nd Half0/70.00% Game4/1526.7%
Free Throws1st Half5/862.5% 2nd Half17/2373.9% Game22/3171.0%


Dan Mur Dan Mur Dan Mur
Free Throw Pts1422 3Pt Points312 Pts/Possession0.601.03
Pts off Turnovers1110 2nd Chance Points15 Pts off Bench26
Total Rebounds3546 Team Rebounds41 Dead Ball Reb34
Off Rebound %21.326.5 Def Rebound %73.578.7 Total Rebound %43.256.8
3Pt Efficiency-5.9-4.7 Def. Stops3546 Pts/Shot0.001.03
Technical FoulsDan A Walker
Mur None
OfficialsMichelle Robinson, Terry Coldiron, Eddie Browning


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Danville Lady Admirals 4 7 12 14 0 0 0 037
Murray Lady Tigers 15 18 17 16 0 0 0 066
Largest Lead   Mur 57 Dan 23   (34 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

Play by Play